June History Sheet

June History Sheet Sheet Name :- JUNE 2016


Date Sport/Event Match Bet Odds Stake Result Earn Profit/Loss Bank
2016 DEPOSIT [$£-8100000.009]100000.00
1-Jun 4.32 [$£-810000.009]10000.00 Win [$£-843200.009]43200.00 [$£-833200.009]33200.00 [$£-8133200.009]133200.00
2-Jun 2.82 [$£-810000.009]10000.00 Win [$£-828200.009]28200.00 [$£-818200.009]18200.00 [$£-8151400.009]151400.00
3-Jun 1.68 [$£-820000.009]20000.00 Loss [$£-80.009]0.00 [$£-8-20000.009]-20000.00 [$£-8131400.009]131400.00
4-Jun 4.29 [$£-810000.009]10000.00 Win [$£-842900.009]42900.00 [$£-832900.009]32900.00 [$£-8164300.009]164300.00
5-Jun 2.82 [$£-810000.009]10000.00 Win [$£-828200.009]28200.00 [$£-818200.009]18200.00 [$£-81821000.009]1821000.00
6-Jun 2.15 [$£-810000.009]10000.00 Win [$£-8211000.009]211000.00 [$£-8111000.009]111000.00 [$£-8194000.009]194000.00
7-Jun 3.8 [$£-810000.009]10000.00 Win [$£-838000.009]38000.00 [$£-828000.009]28000.00 [$£-8222000.009]222000.00
WEEKLY PROFIT [$£-8122000.009]122000.00
WITHDRAWAL [$£-80.009]0.00
DEPOSIT [$£-8222000.009]222000.00
8-Jun 3.04 [$£-8110000.009]110000.00 Loss [$£-80.009]0.00 [$£-8-110000.009]-110000.00 [$£-8207000.009]207000.00
9-Jun 6.27 [$£-830000.009]30000.00 Win [$£-8188100.009]188100.00 [$£-8158100.009]158100.00 [$£-8365100.009]365100.00
10-Jun 3.14 [$£-8110000.009]110000.00 Win [$£-847100.009]47100.00 [$£-832100.009]32100.00 [$£-8397200.009]397200.00
11-Jun 3.96 [$£-8110000.009]110000.00 Loss [$£-80.009]0.00 [$£-8-110000.009]-110000.00 [$£-8382200.009]382200.00
12-Jun 5.15 [$£-830000.009]30000.00 Loss [$£-80.009]0.00 [$£-8-30000.009]-30000.00 [$£-8352200.009]352200.00
13-Jun 2.1 [$£-860000.009]60000.00 Win [$£-8126000.009]126000.00 [$£-866000.009]66000.00 [$£-8418200.009]418200.00
14-Jun 2.4300000000000002 [$£-8110000.009]110000.00 Win [$£-8364100.009]364100.00 [$£-8214100.009]214100.00 [$£-84396100.009]4396100.00
WEEKLY PROFIT [$£-82176100.009]2176100.00
WITHDRAWAL [$£-80.009]0.00
DEPOSIT [$£-84396100.009]4396100.00
15-Jun 6.45 [$£-8210000.009]210000.00 Loss [$£-80.009]0.00 [$£-8-210000.009]-210000.00 [$£-84146100.009]4146100.00
16-Jun 2.98 [$£-8100000.009]100000.00 Loss [$£-80.009]0.00 [$£-8-100000.009]-100000.00 [$£-83646100.009]3646100.00
17-Jun 2.1 [$£-8100000.009]100000.00 Win [$£-8210000.009]210000.00 [$£-8110000.009]110000.00 [$£-84746100.009]4746100.00
18-Jun 2.5 [$£-8210000.009]210000.00 Win [$£-8621000.009]621000.00 [$£-8371000.009]371000.00 [$£-85121100.009]5121100.00
19-Jun 4.55 [$£-8210000.009]210000.00 Loss [$£-80.009]0.00 [$£-8-210000.009]-210000.00 [$£-84871100.009]4871100.00
20-Jun 2.6 [$£-8100000.009]100000.00 Win [$£-8130000.009]130000.00 [$£-880000.009]80000.00 [$£-85671100.009]5671100.00
21-Jun 2.5 [$£-8210000.009]210000.00 Win [$£-8621000.009]621000.00 [$£-8371000.009]371000.00 [$£-86046100.009]6046100.00
WEEKLY PROFIT [$£-81610000.009]1610000.00
WITHDRAWAL [$£-80.009]0.00
DEPOSIT [$£-86046100.009]6046100.00
22-Jun 2.4 [$£-8100000.009]100000.00 Loss [$£-80.009]0.00 [$£-8-100000.009]-100000.00 [$£-85546100.009]5546100.00
23-Jun 2.8 [$£-8100000.009]100000.00 Win [$£-8280000.009]280000.00 [$£-8180000.009]180000.00 [$£-87346100.009]7346100.00
24-Jun 0 [$£-80.009]0.00 [$£-80.009]0.00 [$£-80.009]0.00 [$£-87346100.009]7346100.00
25-Jun 3.36 [$£-8100000.009]100000.00 Win [$£-8168000.009]168000.00 [$£-8118000.009]118000.00 [$£-88526100.009]8526100.00
26-Jun 3.9 [$£-8100000.009]100000.00 Win [$£-81910000.009]1910000.00 [$£-81410000.009]1410000.00 [$£-89976100.009]9976100.00
27-Jun 3.04 [$£-8100000.009]100000.00 Loss [$£-80.009]0.00 [$£-8-100000.009]-100000.00 [$£-89476100.009]9476100.00
28-Jun 2.35 [$£-8100000.009]100000.00 Win [$£-82310000.009]2310000.00 [$£-81310000.009]1310000.00 [$£-810826100.009]10826100.00
WEEKLY PROFIT [$£-8478000.009]478000.00
WITHDRAWAL [$£-80.009]0.00
DEPOSIT [$£-810826100.009]10826100.00
29-Jun 3.06 [$£-8100000.009]100000.00 Loss [$£-80.009]0.00 [$£-8-100000.009]-100000.00 [$£-810326100.009]10326100.00
30-Jun 2.1 [$£-8100000.009]100000.00 Win [$£-8210000.009]210000.00 [$£-8110000.009]110000.00 [$£-811426100.009]11426100.00
MONTH WITHDRAWAL [$£-80.009]0.00
NEXT MONTH DEPOSIT [$£-811426100.009]11426100.00
WIN/LOSS RATIO FOR MONTH JUNE 2016 ODDS REVIEW
TOTAL PICKS 29 1.5-2.0 TOTAL 1 RATIO
WON 19 WON 0 0.00%
LOSS 10 LOSS 1 100.00%
WIN RATIO 65.52% 2.01-2.5 TOTAL 9 RATIO
LOSS RATIO 34.48% WON 8 88.89%
LOSS 1 11.11%
2.51-3.0 TOTAL 5 RATIO
WON 4 80.00%
LOSS 1 20.00%
3.01-3.5 TOTAL 5 RATIO
WON 3 60.00%
LOSS 2 40.00%
3.51-4.0 TOTAL 1 RATIO
WON 1 100.00%
LOSS 1 100.00%
4.01-4.5 TOTAL 2 RATIO
WON 2 100.00%
LOSS 0 0.00%
4.51-5.0 TOTAL 1 RATIO
WON 0 0.00%
LOSS 1 100.00%
5.01-6.0 TOTAL 1 RATIO
WON 0 0.00%
LOSS 1 100.00%
6.01-10.0 TOTAL 2 RATIO
WON 1 100.00%
LOSS 1 100.00%


Posted

in

by

Tags:

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading