SPORTPESA JACKPOT PREDICTIONS FOR: 19/12/15

1 18:00 19/12/15 Bolton 2.41 3.29 Fulham 2.77 -:-
2 18:00 19/12/15 Ipswich 2.90 3.11 Derby 2.42 -:-
3 18:00 19/12/15 Bristol City 2.36 3.15 QPR 2.94 -:-
4 18:00 19/12/15 West Bromwich 2.46 3.20 Bournemouth 2.94 -:-
5 18:00 19/12/15 Everton 2.02 3.56 Leicester 3.51 -:-
6 18:00 19/12/15 Stoke City 2.39 3.14 Crystal Palace 3.09 -:-
7 18:00 19/12/15 Southampton 2.56 3.25 Tottenham 2.77 -:-
8 20:30 19/12/15 Stuttgart 3.24 3.56 VfL Wolfsburg 2.13 -:-
9 22:00 19/12/15 Guingamp 2.51 2.99 Rennes 3.05 -:-
10 17:00 20/12/15 Verona 2.71 3.19 Sassuolo 2.65 -:-
11 18:00 20/12/15 Reading 2.35 3.14 Blackburn 2.98 -:-
12 20:15 20/12/15 Real Sociedad 2.50 3.14 Villarreal 2.93 -:-
13 23:00 20/12/15 Bordeaux 2.77 3.09 Marseille
2.66 -:-

Sportpesa Odds on friday

POS TIME DATE HOME TEAM X VISITING TEAM RESULT

1 18:00 19/12/15 61.png Bolton2.37 3.32 Fulham2.80 -:-
2 18:00 19/12/15 61.png Ipswich3.04 3.15 Derby2.31 -:-
3 18:00 19/12/15 61.png Bristol City2.62 3.15 QPR2.62 -:-
4 18:00 19/12/15 61.png West Bromwich2.49 3.18 Bournemouth2.91 -:-
5 18:00 19/12/15 61.png Everton2.04 3.59 Leicester3.43 -:-
6 18:00 19/12/15 61.png Stoke City2.39 3.14 Crystal Palace3.09 -:-
7 18:00 19/12/15 61.png Southampton2.56 3.25 Tottenham2.77 -:-
8 20:30 19/12/15 72.png Stuttgart3.24 3.56 VfL Wolfsburg2.13 -:-
9 22:00 19/12/15 67.png Guingamp2.45 2.99 Rennes3.15 -:-
10 17:00 20/12/15 94.png Verona2.71 3.19 Sassuolo2.65 -:-
11 18:00 20/12/15 61.png Reading2.31 3.09 Blackburn3.09 -:-
12 20:15 20/12/15 166.png Real Sociedad2.44 3.13 Villarreal3.02 -:-
13 23:00 20/12/15 67.png Bordeaux2.77 3.09 Marseille2.66 -:-

  1. GET SPORTPESA JACKPOT PREDICTIONS