BET SLIP FOR: 19/12/15

BETSLIP FOR: 19/12/15 — Home win
No. Time Multi bet odds Final
Matches
1 X 2 Result

1 16 : 00 Burnley vs Charlton 1.52 3.82 6.28 4 – 0 tick.png
2 19 : 45 PSV Eindhoven vs PEC Zwolle 1.28 5.86 9.32 3 – 2 tick.png
3 16 : 00 Exeter vs Luton Town 2.64 3.10 2.39 2 – 3 wrong.png
4 16 : 00 Cheltenham vs Altrincham 1.27 4.82 8.11 1 – 0 tick.png
5 16 : 00 Lincoln vs Barrow 1.81 3.42 3.62 2 – 2 wrong.png
6 16 : 00 North Ferriby Utd vs Tamworth 2.22 3.18 2.82 3 – 1 tick.png
7 16 : 00 Hibernian vs Queen of South 1.40 3.99 6.19 1 – 0 tick.png
8 18 : 00 Ponferradina vs Alaves 2.27 3.00 3.27 0 – 1 wrong.png
Multi bet odds 83.30
Single bet profit -0.31 Multi bet profit -1.00


BETSLIP FOR: 19/12/15 — Double Chance (1X) Min odds : 1.51
No. Time Multi bet odds Final
Matches
1 X 2 1X Result

1 18 : 15 Espanyol vs Las Palmas UD 2.07 3.24 3.72 1.26 1 – 0 tick.png
3 16 : 00 Chester vs Torquay 1.66 3.53 4.24 1.13 4 – 1 tick.png
4 16 : 00 Worcester vs Gainsborough 2.07 3.24 3.04 1.26 2 – 0 tick.png
5 18 : 00 Ponferradina vs Alaves 2.27 3.00 3.27 1.29 0 – 1 wrong.png
Multi bet odds 2.31
Single bet profit -0.35 Multi bet profit -1.00


BETSLIP FOR: 19/12/15 — Under 2.5 goals
No. Time Multi bet odds Final
Matches
Under Over Result

1 16 : 00 Ipswich vs Derby 1.70 2.15 0 – 1 tick.png
2 17 : 00 Istra 1961 vs Hajduk Split 1.65 2.20 0 – 2 tick.png
3 18 : 00 Hapoel Acre vs Bnei Yehuda 1.55 2.45 0 – 1 tick.png
4 15 : 00 Virtus Entella vs Vicenza 1.19 2.19 4 – 1 wrong.png
5 15 : 30 Haverfordwest vs Airbus UK 2.05 1.75 0 – 1 tick.png
Multi bet odds 13.37
Single bet profit 1.95 Multi bet profit -1.00


BETSLIP FOR: 19/12/15 — Over 2.5 goals
No. Time Multi bet odds Final
Matches
Under Over Result

1 16 : 00 Everton vs Leicester 2.15 1.65 2 – 3 tick.png
2 15 : 30 Hamburger SV vs Augsburg 1.75 2.05 0 – 1 wrong.png
3 20 : 30 Real Madrid Castilla vs Talavera La Reina 1.95 1.85 0 – 0 wrong.png
4 16 : 00 Millwall vs Gillingham 2.05 1.75 0 – 3 tick.png
5 16 : 00 Northampton vs Portsmouth 1.85 1.90 1 – 2 tick.png
6 16 : 00 Stevenage vs Accrington 2.05 1.75 1 – 1 wrong.png
7 16 : 00 Welling vs Macclesfield 1.85 1.95 0 – 1 wrong.png
8 16 : 00 AFC Fylde vs Solihull Moors 2.05 1.75 1 – 2 tick.png
9 16 : 00 Nuneaton vs Chorley 2.30 1.60 2 – 2 tick.png
10 13 : 00 Greuther Furth vs RB Leipzig 1.70 2.10 1 – 2 tick.png
11 14 : 00 Tarxien Rainbows vs Naxxar Lions 3.05 1.35 4 – 0 tick.png
12 16 : 00 Glenavon vs Warrenpoint 3.00 1.35 1 – 1 wrong.png
13 16 : 00 Peterhead vs Ayr United 2.30 1.60 3 – 0 tick.png
14 16 : 00 Stirling vs Annan Athletic 2.35 1.60 1 – 0 wrong.png
15 15 : 00 Konyaspor vs Bursaspor 1.75 2.05 1 – 0 wrong.png
Multi bet odds 3,993.12
Single bet profit -1.30 Multi bet profit -1.00


BETSLIP FOR: 19/12/15 — NG (OTS)
No. Time Multi bet odds Final
Matches
NG GG Result

1 16 : 00 Ipswich vs Derby 1.85 1.85 0 – 1 tick.png
2 16 : 00 Celtic vs Motherwell 1.55 2.25 1 – 2 wrong.png
3 17 : 00 Istra 1961 vs Hajduk Split 1.70 2.05 0 – 2 tick.png
4 18 : 00 Hapoel Acre vs Bnei Yehuda 1.70 2.05 0 – 1 tick.png
5 15 : 00 Virtus Entella vs Vicenza 1.70 2.05 4 – 1 wrong.png
6 19 : 00 Hassania Agadir vs Kawkab Marrakech 1.60 2.20 1 – 1 wrong.png
7 16 : 00 Alloa Athletic vs St. Mirren 2.00 1.75 0 – 2 tick.png
8 18 : 00 Mallorca vs Girona 1.70 2.00 1 – 1 wrong.png
9 15 : 30 Haverfordwest vs Airbus UK 2.00 1.70 0 – 1 tick.png
Multi bet odds 153.28
Single bet profit 0.25 Multi bet profit -1.00


BETSLIP FOR: 19/12/15 — GG (BTS)
No. Time Multi bet odds Final
Matches
NG GG Result


Posted

in

by

Tags:

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading


Notice: Trying to get property 'files' of non-object in /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/CdnEngine_GoogleDrive.php on line 591

Fatal error: Uncaught Error: Call to a member function listFiles() on null in /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/CdnEngine_GoogleDrive.php:591 Stack trace: #0 /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/CdnEngine_GoogleDrive.php(611): W3TC\CdnEngine_GoogleDrive->path_get_id('wp-content/uplo...') #1 /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/Cdn_Core.php(736): W3TC\CdnEngine_GoogleDrive->format_url('wp-content/uplo...') #2 /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/Cdn_Plugin.php(1331): W3TC\Cdn_Core->url_to_cdn_url('/wp-content/upl...', 'wp-content/uplo...') #3 /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/Cdn_Plugin.php(979): W3TC\_Cdn_Plugin_ContentFilter->_link_replace_callback_ask_cdn('"/wp-content/up...', '"', '/wp-content/upl...', 'wp-content/uplo...') #4 [internal function]: W3TC\_Cdn_Plugin_ContentFilter->_link_replace_callback(Array) #5 /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total- in /home/mbtilo5/pickskenya.online/wp-content/plugins/w3-total-cache/CdnEngine_GoogleDrive.php on line 591