🌟 Limited Time Offer to first time members! 🌟 Unlock First 1 month (30 days) unlimited Access for just $299! Join now and save $200 on your first month! Don’t miss out on this exclusive deal! Subscribe today for endless possibilities! 🚀 subscribe here>> .

BETSLIP FOR: 09/01/16

BETSLIP FOR: 09/01/16 — Home Win

No. Time  Multi bet odds Final 
 
Matches
1 X 2 Result 
 

1 20:00 Fiorentina  vs Lazio  1.82 3.48 4.49 1 – 3  
2 18:00 Barcelona  vs Granada  1.09 9.56 24.42 4 – 0  
3 18:00 Arsenal  vs Sunderland  1.26 5.00 7.83 3 – 1  
4 18:00 Sheffield Wed  vs Fulham  1.78 3.40 3.81 2 – 1  
5 12:30 Kitchee  vs SUN Pegasus  1.72 3.69 3.74 2 – 0  
6 20:30 Hapoel Beer Sheva  vs Hapoel Acre  1.23 4.49 11.62 3 – 0  
7 16:00 Lazio Youth  vs Palermo Youth  1.97 3.59 2.99 1 – 0  
8 04:30 Queretaro  vs Atlas  1.88 3.15 3.71 1 – 3  
9 18:00 Dunfermline  vs Ross County  3.53 3.48 1.82 2 – 2  
 Multi bet odds 123.06
Single bet profit 0.05  Multi bet profit -1.00

BETSLIP FOR: 09/01/16 — Away Win

No. Time  Multi bet odds Final 
 
Matches
1 X 2 Result 
 

1 15:30 Petrojet FC  vs Ghazl El Mahallah  1.66 3.17 4.93 2 – 0  
2 18:45 AL Nasr  vs Kazma SC  6.11 4.99 1.32 1 – 4  
3 04:00 Wellington Phoenix (R)  vs Waibop  2.39 4.11 2.18 3 – 4  
 Multi bet odds 14.19
Single bet profit 0.50  Multi bet profit -1.00

BETSLIP FOR: 09/01/16 — Under 2.5 goals

No. Time  Multi bet odds Final 
 
Matches
Under Over Result 
 

1 22:00 Angers  vs Caen  1.50 2.60 2 – 0  
2 17:00 Carpi  vs Udinese  1.60 2.30 2 – 1  
3 18:00 ES Setif  vs CR Belouizdad  1.55 2.35 E 2 – 1 E  
4 18:00 Misr Lel Makasa  vs Talaea El Gaish  1.70 2.10 1 – 1  
5 18:00 Aldershot  vs Chester  1.85 1.90 3 – 1  
6 18:00 Birmingham  vs Bournemouth  1.85 1.95 1 – 2  
7 18:15 Veria  vs Panthrakikos  1.55 2.45 0 – 0  
8 21:30 Vitoria Guimaraes  vs Arouca  1.55 2.35 2 – 2  
9 18:00 ST Johnstone  vs Kilmarnock  2.05 1.75 0 – 1  
10 16:30 Pretoria U  vs Jomo Cosmos  1.55 2.40 1 – 0  
11 20:00 Alcorcon  vs Girona  1.50 2.50 1 – 0  
12 15:00 Inegolspor  vs Konyaspor  1.85 1.90 1 – 1  
 Multi bet odds 458.51
Single bet profit -0.30  Multi bet profit -1.00

BETSLIP FOR: 09/01/16 — Over 2.5 goals

No. Time  Multi bet odds Final 
 
Matches
Under Over Result 
 

1 18:00 Everton  vs Dagenham and R  3.30 1.30 2 – 0  
 Multi bet odds 1.30
Single bet profit -1.00  Multi bet profit -1.00

BETSLIP FOR: 09/01/16 — NG (OTS)

No. Time  Multi bet odds Final 
 
Matches
NG GG Result 
 

1 18:00 ES Setif  vs CR Belouizdad  1.70 2.05 E 2 – 1 E  
2 19:00 Enosis Paralimni  vs AEK Larnaca  1.85 1.85 0 – 1  
3 18:00 Birmingham  vs Bournemouth  1.95 1.75 1 – 2  
4 18:00 Middlesbrough  vs Burnley  1.70 2.05 1 – 2  
5 20:30 Manchester Utd  vs Sheffield Utd  1.60 2.25 1 – 0  
6 16:35 Salgaocar SC  vs Bengaluru FC  1.90 1.80 1 – 2  
7 19:30 Bnei Sakhnin  vs Maccabi Petach Tikva  1.75 2.00 1 – 0  
8 18:00 Sporting Braga B  vs Chaves    1 – 3  
9 16:30 Free State Stars  vs Golden Arrows  1.80 1.90 1 – 3  
10 16:30 African W  vs Milano Utd  1.80 1.90 0 – 1  
 Multi bet odds 179.71
Single bet profit -3.00  Multi bet profit -1.00

BETSLIP FOR: 09/01/16 — GG (BTS)

No. Time  Multi bet odds Final 
 
Matches
NG GG Result 
 

1 18:00 Swindon Town  vs Southend  2.05 1.70 4 – 2  
 Multi bet odds 1.70
Single bet profit 0.70  Multi bet profit 0.70

 Total multi bets profit : -4.30

 Total single bets profit : -3.05


Posted

in

by

Tags:

Discover more from Odds2Value: Daily Profitable Picks (from 2015)

Subscribe now to keep reading and get access to the full archive.

Continue reading

Exit mobile version