🌟 Limited Time Offer to first time members! 🌟 Unlock First 1 month (30 days) unlimited Access for just $299! Join now and save $200 on your first month! Don’t miss out on this exclusive deal! Subscribe today for endless possibilities! 🚀 subscribe here>> .

April 2018 Picks History and Income Report

April 2018 History sheet : April 2018 History Sheet
DATE MATCH TIP ODDS % STAKE STAKE IN UNITS Results GAIN/PROFIT STARTING BANKROL = $1000
01/04/2018 Nublense vs Santiago Wnderers Under 2.5 1.75 7% £70 1 W $52.50 $1,052.50
02/04/2018 Bristol vs Brenford Under 2.5 2.15 5% £50 1 W $57.50 $1,110.00
03/04/2018 Arezzo vs Livorno Under 2.5 1.75 7% £70 1 W $52.50 $1,162.50
04/04/2018 Banants vs Pyunik Under 2.5 1.75 7% £70 1 W $52.50 $1,215.00
05/04/2018 Panegialios vs Pachaiki Under 2.5 1.75 7% £70 -1 * -$52.50 $1,162.50
06/04/2018 Al Ahli vs Al Nasr Under 2.5 1.75 10% £100 1 W $75.00 $1,237.50
07/04/2018 Brenford vs Ipswich Town Under 2.5 2.10 5% £50 1 W $55.00 $1,292.50
08/04/2018 Sporting Gijon  vs Reus Deportivo Under 2.5 1.75 7% £70 -1 * -$52.50 $1,240.00
09/04/2018 Brommapojkarna vs Hacken Under 2.5 2.00 10% £100 1 W $100.00 $1,340.00
10/04/2018 Nottingham vs Brentford Under 2.5 2.00 5% £50 1 W $50.00 $1,390.00
11/04/2018 Viterbese Cast… vs Alessandria Under 2.5 1.80 7% £70 1 W $56.00 $1,446.00
12/04/2018 Al Masry Club vs Al Nasr Cairo Over 2.5 2.00 5% £50 1 W $50.00 $1,496.00
13/04/2018 Teplice vs Mlada Boleslav Over 2.5 2.00 5% £50 -1 * -$50.00 $1,446.00
14/04/2018 Fulham vs Brentford Under 3.5 1.70 10% £100 1 W $70.00 $1,516.00
15/04/2018 Nublense vs Melipilla Under 2.5 1.85 7% £70 1 W $59.50 $1,575.50
16/04/2018 Westham utd vs Stoke City Over 2.5 1.70 7% £70 -1 * -$49.00 $1,526.50
17/04/2018 Pro Vercelli vs Pescara 1.75 10% £100 -1 * -$75.00 $1,451.50
18/04/2018 Quastatoya vs Marquense Under 2.5 1.90 10% £100 1 W $90.00 $1,541.50
19/04/2018 Burnley vs Chelsea 2.10 5% £50 1 W $55.00 $1,596.50
20/04/2018 Milwall vs Fulham Under 2.5 2.00 5% £50 -1 * -$50.00 $1,546.50
21/04/2018 Brentford vs QPR Under 2.5 2.40 10% £100 -1 * -$140.00 $1,406.50
22/04/2018 Chievo vs Inter GG 2.15 10% £100 1 W $115.00 $1,521.50
23/04/2018 Odd vs Sarpsborg 08 Over 2.5 2.10 5% £50 1 W $55.00 $1,576.50
24/04/2018 Le Harve vs Nancy Under 2.5 1.70 7% £70 -1 * -$49.00 $1,527.50
25/04/2018 Inter Turku vs HJK Over 2.5 2.00 10% £100 -1 * -$100.00 $1,427.50
26/04/2018 Arsenal vs Atletico Madrid Under 2.5 1.70 15% £150 1 W $105.00 $1,532.50
27/04/2018 Fulham vs Sunderland Under 3.5 1.80 10% £100 1 W $80.00 $1,612.50
28/04/2018 Mamelodi vs Ajax Cape Town Under 2.5 1.70 7% £70 -1 * -$49.00 $1,563.50
29/04/2018 Westerlo vs Tubize Under 2.5 1.90 10% £100 1 W $90.00 $1,653.50
30/04/2018 San Luis vs Universidad Under 2.5 1.80 10% £100 1 W $80.00 $1,733.50
TOTAL EARNINGS $733.50
INITIAL BANKROLL $1,000.00

Latest History Results:

The best profitable picks from the best insiders. Our betting predictions and reviews are examined closely by our team of betting experts. This is a full time job for them so they are taking things very seriously. Our goal was and remains to create the best honest picks designed to increase members profit daily. 

History Results Yearly:

2023/2024 Combined History

2022 Combined History

2021 Combined History

2020 Combined History

2019 Combined History

2018 Combined History

2017 Combined History

2016 Combined History

2015 Combined History