July, 01, 2017 | Kauno Zalgiris vs Zalgiris | Under 2.5 | 1.87 | ✓ |
July, 02, 2017 | Salgueiro vs Csa | HTX | 1.85 | ✓ |
July, 03, 2017 | Shakhtyor vs Neman Grodno | HTX | 2.05 | ✓ |
July, 04, 2017 | Al Masry vs Al Ahly | HTX | 2.00 | ✓ |
July, 05, 2017 | Czech Republic U19 vs Portugal U19 | Over 2.5 | 1.80 | ✓ |
July, 06, 2017 | Tirana vs Maccabi Tel Aviv | Under 2.5 | 2.10 | ✗ |
July, 07, 2017 | Bury vs Sunderland | Under 2.5 | 2.10 | ✗ |
July, 08, 2017 | Gazovik Orenburg vs Spartak Tambov | HTX | 1.95 | ✗ |
July, 09, 2017 | 19:00 England U19 vs Germany U19 | Over 2.5 | 1.95 | ✓ |
July, 10, 2017 | Irtysh vs Tobol | Under 2.5 goals | 2.90 | ✓ |
July, 11, 2017 | Tours vs Chateauroux | Draw - FT | 3.20 | ✓ |
July, 12, 2017 | Seoul vs Pohang Steelers | Under 2.5 goals | 2.00 | ✓ |
July, 13, 2017 | Gor Mahia vs Everton | GG | 2.10 | ✓ |
July, 14, 2017 | Oeste vs Parana PR | Home Win | 2.55 | ✓ |
July, 15, 2017 | Portugal U19 vs England U19 | Over 2.5 goals | 2.10 | ✓ |
July, 16, 2017 | Lokomotiva Zagreb vs Hajduk Split | Under2.5 goals | 1.70 | ✗ |
July, 17, 2017 | Anyang vs Bucheon 1995 | Under2.5 goals | 2.10 | ✗ |
July, 18, 2017 | Austria W vs Switzerland W | Over 2.5 goals | 1.95 | ✗ |
July, 19, 2017 | Rosenborg vs Dundalk | GG | 2.00 | ✓ |
July, 20, 2017 | Utrecht vs Valletta | Under 2.5 | 2.62 | ✗ |
July, 21, 2017 | Niort Vs Chateauroux | Over 2.5 goals | 2.00 | ✗ |
July, 22, 2017 | N/A | N/A | N/A | N/A |
July, 23, 2017 | N/A | N/A | N/A | N/A |
July, 24, 2017 | Dunav 2010 vs Beroe | Under 2.5 goals | 1.70 | ✓ |
July, 25, 2017 | Moreirense vs Uniao Madeira | Under 2.5 | 1.85 | ✓ |
July, 26, 2017 | Cruzeiro U20 vs Atletico Pr U2... | Under 2.5 | 1.95 | ✓ |
July, 27, 2017 | Olimpik Donets... vs PAOK | HTX | 1.82 | ✓ |
July, 28, 2017 | Drogheda United vs St Patrick's Athl. | Under 2.5 | 1.95 | ✓ |
July, 29, 2017 | Zaglebie Sosno...
vs
Olimpia Grudzi... | Under 2.5 | 1.70 | ✓ |
July, 30, 2017 | Oleksandria vs Zorya | Under 2.5 goals | 1.70 | ✓ |
July, 31, 2017 | Korona Kielce vs Cracovia Krakow | GG | 1.85 | ✓ |