01⋆ Cukaricki - Napredak | Over 2,5 FT | 2.00 ~✓ |
02⋆ Lokomotiv Plovdiv - Septemvri Sofia | Over 2,5 FT | 1.95 ~✓ |
03⋆ Strasbourg - Olympique Mars… | Over 2,5 FT | 1.95 ~✗ |
04⋆ Union - Tigre | Over 2,5 FT | 2.00 ~✓ |
05⋆ Aalen - Eintracht Braunschweig | Over 2,5 FT | 1.95 ~✓ |
06⋆ Fortuna Duesseldorf II - FC Koeln II | Over 2,5 FT | 2.00 ~✓ |
07⋆Liverpool vs Barcelona | Over 3,5 FT | 2.65 ~✓ |
08⋆ C. Budejovice vs. Chrudim | Over 2,5 FT | 2.00 ~✓ |
09⋆ Valencia vs Arsenal | Over 3,5 FT | 2.10 ~✓ |
10⋆ Desportivo Aves - Moreirense | Over 2,5 FT | 2.20 ~✗ |
11⋆SC Verl - Wattenscheid | Over 2,5 FT | 1.90 ~✓ |
12⋆ n/a | n/a | n/a |
13⋆ Bologna – Parma FC | Over 2,5 FT | 2.05 ~✓ |
14⋆ND GORICA vs RUDAR VELENJE | Over 2,5 FT | 1.80 ~✓ |
15⋆ NK Aluminij vs Mura | Over 2,5 FT | 1.80 ~✗ |
16⋆ Portsmouth - Sunderland | Under 1,5 FT | 2.35 ~✓ |
17⋆ Liepaja
Jelgava | Under 2,5 FT | 2.10 ~✓ |
18⋆ Posta Rangers
Homeboyz | Under 1,5 FT | 2.45 ~✓ |
19⋆ VPS
RoPS | Under 1,5 FT | 2.40 ~✓ |
20⋆ Tadjenanet
CS Constantine | Under 1,5 FT | 2.20 ~✓ |
21⋆ n/a | n/a | n/a |
22⋆ Ulinzi Stars
Kariobangi Shark | Over 2,5 FT | 2.50 ~✓ |
23⋆ n/a | n/a | n/a |
24⋆ n/a | n/a | n/a |
25⋆ Solin
Dugopolje | Under 2,5 FT | 1.90 ~✓ |
26⋆ Ypiranga Erechim
Tombense | Under 2,5 FT | 1.90 ~✓ |
27⋆ n/a | n/a | n/a |
28⋆ n/a | n/a | n/a |
29⋆ n/a | n/a | n/a |
30⋆ n/a | n/a | n/a |
31⋆ n/a | n/a | n/a |