Date | Match | Tip | Odds & Value | Results |
---|---|---|---|---|
September, 01, 2017 | ⚽ » Syzran-2003 vs Kamaz | Under 2.5 goals | 1.65 | ✗ |
September, 02, 2017 | ⚽ » Tombense vs Botafogo SP | under 2.5 goals | 1.70 | ✗ |
September, 03, 2017 | ⚽ » Empoli vs Bari | Over 2.5 goals | 2.30 | ✓ |
September, 04, 2017 | ⚽ » Deportivo Hual. vs Willy Serrato | Over 2.5 goals | 1.70 | ✓ |
September, 05, 2017 | ⚽ » Solihull Moors vs Chester | Over 2.5 goals | 1.80 | ✗ |
September, 06, 2017 | ⚽ » Kuban’ Krasnodar vs Yenisey | Over 2.5 goals | 2.00 | ✗ |
September, 07, 2017 | ⚽ » Viborg vs Aab | GG | 1.70 | ✓ |
September, 08, 2017 | ⚽ » Arges vs Targu Mures | Over 2.5 goals | 1.70 | ✓ |
September, 09, 2017 | ⚽ » Juventus vs Chievo | Over 2.5 goals | 1.70 | ✓ |
September, 10, 2017 | ⚽ » Juticalpa vs Real Sociedad | Over 2.5 goals | 1.90 | ✗ |
September, 11, 2017 | ⚽ » Nurnberg vs St. Pauli | Over 2.5 goals | 2.00 | ✗ |
September, 12, 2017 | ⚽ » Dagenham Redbridge vs Sutton utd | Over 2.5 goals | 1. 90 | ✓ |
September, 13, 2017 | ⚽ » Viborg vs Vejle | Over 2.5 goals | 1.70 | ✗ |
September, 14, 2017 | ⚽ » Vitesse Arnhem Lazio | Over 2.5 goals | 1.90 | ✓ |
September, 15, 2017 | ⚽ » N/A | N/A | N/A | N/A |
September, 16, 2017 | ⚽ » N/A | N/A | N/A | N/A |
September, 17, 2017 | ⚽ » sassuolo vs juventus | Over 2.5 goals | 1.90 | ✓ |
September, 18, 2017 | ⚽ » Eskisehirspor vs Umraniyespor | Over 2.5 goals | 1.85 | ✗ |
September, 19, 2017 | ⚽ » Carpi vs Foggia | Over 2.5 goals | 2.10 | ✓ |
September, 20, 2017 | ⚽ » Omonia Nicosia vs Aek Larnaca | Over 2.5 goals | 2.05 | ✓ |
September, 21, 2017 | ⚽ » Cultural Leonesa vs Real Valladolid | Over 2.5 goals | 2.10 | ✓ |
September, 22, 2017 | ⚽ » Colo Colo vs San Luis Quillota | Over 2.5 goals | 1.70 | ✓ |
September, 23, 2017 | ⚽ » West Ham United vs Tottenham Hotspur | Over 2.5 goals | 1.75 | ✓ |
September, 24, 2017 | ⚽ » St. Mirren Vs Queen Of The South | Over 2.5 goals | 1.70 | ✓ |
September, 25, 2017 | ⚽ » AGF Aarhus vs FC Midtjylland | Over 2.5 goals | 1.80 | ✓ |
September, 26, 2017 | ⚽ » Portsmouth vs Bristol Rovers | Over 2.5 goals | 1.80 | ✓ |
September, 27, 2017 | ⚽ » Orlando City vs New England | Over 2.5 goals | 1.60 | ✓ |
September, 28, 2017 | ⚽ » Felda United vs Darul Takzim | Over 2.5 goals | 1.60 | ✓ |
September, 29, 2017 | ⚽ » Inter Turku vs Kups | Over 2.5 goals | 1.70 | ✓ |
September, 30, 2017 | ⚽ » October, 01, 2017 | Over 2.5 goals | 1.90 | ✓ |
Latest History Results:
The best profitable picks from the best insiders. Our betting predictions and reviews are examined closely by our team of betting experts. This is a full time job for them so they are taking things very seriously. Our goal was and remains to create the best honest picks designed to increase members profit daily.
- 2023-11 History Records
- 2023-10 History Records
- 2023-09 History Records
- 2023-08 History Records
- 2023-07 History Records
- 2023-06 History Records
- 2023-05 History Records
- 2023-04 History Records
- 2023-03 History Records
- 2023-02 History Records
- 2023-01 History Records
History Results Yearly: